Coverage Report
Created: 2026-10-05 12:20
Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
host_capabilities.c | 100.00% (12/12) | 82.86% (498/601) | 87.16% (550/631) | 73.00% (311/426) |
builtins_vm.c | 100.00% (1/1) | 90.14% (64/71) | 92.31% (48/52) | 86.67% (26/30) |
builtins_numeric.c | 100.00% (1/1) | 86.67% (26/30) | 95.65% (44/46) | 87.50% (21/24) |
buffer.c | 100.00% (2/2) | 85.71% (24/28) | 90.48% (19/21) | 83.33% (10/12) |
utf8.c | 100.00% (2/2) | 98.46% (64/65) | 98.15% (53/54) | 97.37% (37/38) |
builtins.c | 75.00% (3/4) | 76.00% (19/25) | 93.33% (14/15) | 100.00% (10/10) |
builtins_collections.c | 100.00% (1/1) | 97.44% (76/78) | 95.24% (120/126) | 92.31% (72/78) |
verify.c | 100.00% (2/2) | 100.00% (88/88) | 100.00% (110/110) | 96.74% (89/92) |
tasks.c | 100.00% (26/26) | 97.21% (314/323) | 98.17% (268/273) | 86.67% (182/210) |
host.c | 100.00% (9/9) | 66.86% (228/341) | 73.02% (360/493) | 58.53% (151/258) |
program.c | 100.00% (2/2) | 94.29% (33/35) | 97.67% (42/43) | 91.67% (22/24) |
value.c | 100.00% (15/15) | 96.59% (312/323) | 96.54% (251/260) | 92.92% (210/226) |
host_types.c | 100.00% (3/3) | 97.99% (146/149) | 97.37% (185/190) | 84.92% (107/126) |
builtins_text.c | 100.00% (1/1) | 86.03% (154/179) | 90.32% (252/279) | 75.56% (136/180) |
render.c | 100.00% (2/2) | 59.88% (97/162) | 62.79% (108/172) | 53.70% (87/162) |
execute.c | 100.00% (27/27) | 88.21% (853/967) | 92.57% (822/888) | 81.40% (560/688) |
tcp_server.c | 96.15% (25/26) | 88.72% (409/461) | 94.42% (389/412) | 76.22% (218/286) |
numeric.c | 100.00% (15/15) | 87.76% (380/433) | 90.91% (380/418) | 82.14% (253/308) |
bigint.c | 100.00% (25/25) | 95.94% (378/394) | 96.36% (318/330) | 91.51% (194/212) |
tcp.c | 100.00% (7/7) | 82.93% (136/164) | 83.42% (166/199) | 59.59% (87/146) |
decode.c | 100.00% (12/12) | 99.50% (399/401) | 99.70% (328/329) | 99.27% (272/274) |
main.c | 100.00% (2/2) | 75.41% (46/61) | 84.78% (39/46) | 66.67% (24/36) |
Totals | 98.98% (195/197) | 88.19% (4744/5379) | 90.33% (4866/5387) | 80.06% (3079/3846) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)